Vitimín B1: tá an luachan ó mhonaróirí ag méadú, agus tá an soláthar daingean.
Tuairisc mhargaidh ón 2 Bealtaine7ú,2024 go Bealtaine31ú, 2024
NÍL. | Ainm an táirge | Praghas onnmhairithe USD tagartha | Treocht an Mhargaidh |
1 | Vitimín A 50,000IU/G | 9.5-11.0 | Suas-treocht |
2 | Vitimín A 170,000IU/G | 52.0-53.0 | Cobhsaí |
3 | Vitimín B1 Mona | 21.0-22.0 | Suas-treocht |
4 | Vitimín B1 HCL | 31.0-33.0 | Cobhsaí |
5 | Vitimín B2 80% | 12.8-13.5 | Cobhsaí |
6 | Vitimín B2 98% | 50.0-53.0 | Cobhsaí |
7 | Aigéad Nicotinic | 4.6-4.9 | Suas-treocht |
8 | Nicitínimíd | 4.6-4.9 | Suas-treocht |
9 | Pantothenate D-cailciam | 6.5-7.0 | Cobhsaí |
10 | Vitimín B6 | 19-20 | Cobhsaí |
11 | D-Biotin íon | 130-135 | Cobhsaí |
12 | D- Biotin 2% | 3.9-4.2 | Síos-treocht |
13 | Aigéad fólach | 23.0-24.0 | Cobhsaí |
14 | Cianocobalamin | 1450-1550 | Cobhsaí |
15 | Vitimín B12 1% beatha | 13.5-14.5 | Cobhsaí |
16 | Aigéad Ascorbic | 3.4-3.6 | Cobhsaí |
17 | Vitimín C Brataithe | 3.1-3.35 | Cobhsaí |
18 | Ola Vitimín E 98% | 16.6-17.6 | Cobhsaí |
19 | Vitimín E 50% beatha | 8.8-9.5 | Suas-treocht |
20 | Vitimín K3 MSB | 12.0-13.0 | Cobhsaí |
21 | Vitimín K3 MNB | 13.0-14.0 | Cobhsaí |
22 | Inositól | 6.0-6.8 | Cobhsaí |
Am postála: Jun-05-2024